Adopting German numerical control technology, integrated optical fiber adjusting frame, stable performance, built-in Japanese components and Korean chipset, intelligent connection to the Internet. 2 high-power white LEDs and Illuminated keypads simplifies your work at night.
The machine is equipped with soft rubber around the body, which can prevent shock and fall. The machine is also dustproof, waterproof and high temperature resistant.
Name | Model | Quantity | Name | Model | Quantity |
Host machine | FST-V1 | 1pc | Carrying case | Xt03 | 1pc |
Fiber cleaver | / | 1pc | Alcohol bottle | / | 1pc |
Battery | TPW-45 | 1pc | Cooling tray | TP02 | 1pc |
Spare electrode | E2 | 1 pair | Carrying Straps | / | 1pc |
Adapter | TPA150300 | 1pc | Test report | / | 1pc |
Power cable | / | 1pc | User Manual | / | 1pc |
Fiber stripper(optional) | CFS-2 | 1pc | Cleaning kitbag (optional) | / | 1pc |
Cable stripper(optional) | WX-1101 | 1pc | Rubber Blower (optional) | / | 1pc |
SOC fiber holder | / | 1pc | Working table (Optional) | / | 1pc |
Model | FST-V1 |
Appicable Fibers | SM(ITU-T G. 652&G.657),MM(ITU-T G.651),DS(ITU-T G.653),NZDS(ITU-T G655) |
Compatible Fiber/Cable | 0.25-3.0mm/Indoor Cable |
Cleaved Length | Coating Diameter: 0.125-1mm/Cleave length:8-16mm |
Splicing Mode | Preset 41 splicing modes, storable 100 modes |
Typical Splice Loss | SM: 0.03dB/MM: 0.02dB/DS: 0.05dB/NZDS: 0.05dB/G657: 0.03dB (ITU-T Standard) |
Return Loss | ≥60db |
Lighting | 2 powerful white LEDs |
Splicing Time | SM fast mode: 6s |
Estimated Splice Loss | yes |
Protection Sleeve Length | 20-60mm |
Heating tank | Preset 5 kinds of thermal heating tube: 20/30/40/50/60mm, Max 100 modes |
Heating Time | Fast heating time: 13s, Typical Heating Time: 30s |
Results Storage | 20000 latest records & 200 images |
Tension Test | 1.5-2.0N |
Display | 3.5" high resolution display with touch screen |
Fiber View & Magnification | X,Y,XY,X/Y:380×Magnification |
Power Supply | AC Input 100-240V,DC Input 12-15V |
Battery capacity | 2200mAh battery capacity |
Heating times | typical above 120 times(splicing+heating) |
Operating Methods | Button/Touch Screen |
Automatic Calibration | Automatic ARC calibration by air pressure and temperature |
Electrode Life | Automatic ARC calibration by air pressure and temperature |
Terminal | USB 2.0 |
Weight | 1.15 KG (including rubber Bumper) |
Dimension | 132W*205L*98Hmm (including rubber Bumper) |
Operating Condition | Operating altitude 0-5000m above sea level, 0-95% relative humiditym-10~50℃, max wind 15m/s |
Storage Condition | 0~95% relative humidity, -40~80℃; battery storage: -20~30℃ |
Copyright © 2020 Guangdong Tumtec Communication Tech.Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message